Games

Frequency Chart

Ever curious how often your favorite number has been picked? See the chart below for a history of the frequency of each number in the Mega Millions numbers pool.

Number White Ball Frequency Mega Ball Frequency Megaplier Frequency
1 115 78 0
2 140 60 388
3 145 70 524
4 134 75 474
5 111 55 198
6 131 71
7 114 77
8 129 61
9 117 83
10 154 71
11 151 77
12 125 64
13 121 72
14 138 66
15 127 70
16 125 42
17 148 42
18 135 52
19 129 52
20 155 42
21 120 38
22 126 49
23 115 35
24 136 55
25 125 47
26 123 11
27 123 7
28 127 9
29 137 7
30 126 7
31 155 12
32 115 5
33 131 8
34 119 10
35 123 5
36 115 14
37 116 7
38 140 11
39 127 9
40 122 8
41 124 9
42 131 11
43 120 6
44 123 9
45 121 10
46 135 9
47 112
48 135
49 119
50 116
51 116
52 117
53 129
54 113
55 102
56 126
57 88
58 103
59 89
60 76
61 81
62 93
63 85
64 93
65 74
66 101
67 68
68 87
69 87
70 83
71 22
72 20
73 31
74 30
75 25

 

The Megaplier transitioned to a built-in multiplier feature in all Mega Millions plays in April 2025 and is no longer selected as a specific number in each drawing.



Return to top↑