Games

Frequency Chart

Ever curious how often your favorite number has been picked? See the chart below for a history of the frequency of each number in the Powerball numbers pool.

During each Powerball drawing a single 2, 3, 4, 5 or *10 times Power Play is drawn. *The 10X multiplier is used only when the jackpot is $150 million or less.

Number White Ball Frequency Powerball Frequency Power Play Frequency
1 251 106 30
2 270 109 1098
3 266 91 728
4 254 102 360
5 270 103 408
6 265 106 0
7 267 87 0
8 271 95 0
9 265 101 0
10 266 88 25
11 264 98
12 283 85
13 254 94
14 270 116
15 261 94
16 288 82
17 263 95
18 259 112
19 281 95
20 283 120
21 270 106
22 272 84
23 286 103
24 260 110
25 235 106
26 269 97
27 276 42
28 289 41
29 243 56
30 272 42
31 264 51
32 303 43
33 266 53
34 250 36
35 262 49
36 280 38
37 272 51
38 258 30
39 293 33
40 284
41 279
42 275
43 266
44 265
45 283
46 236
47 267
48 263
49 262
50 218
51 203
52 228
53 214
54 195
55 179
56 151
57 145
58 151
59 167
60 89
61 120
62 110
63 111
64 115
65 84
66 98
67 98
68 95
69 113


Return to top↑